<?xml version='1.0' encoding='UTF-8' ?>
<rss version='2.0'>
	<channel>
		<title><![CDATA[Wienerberger News]]></title>
		<link><![CDATA[http://www.wienerberger.com]]></link>
		<description><![CDATA[Wienerberger Neuigkeiten]]></description>
		<language><![CDATA[en]]></language>
		<pubDate>Wed Jun 19 08:36:04 CEST 2013</pubDate>
		<lastBuildDate>Wed Jun 19 08:36:04 CEST 2013</lastBuildDate>
<image><url><![CDATA[http://www.wienerberger.com/images/org/rss_logo_wienerberger.jpg]]></url><title><![CDATA[Wienerberger News]]></title><link><![CDATA[http://www.wienerberger.com]]></link></image>
		<item>
			<title><![CDATA[Pipelife strengthens Wienerberger Q1 results]]></title>
			<language>en</language>
			<pubDate>2013-05-08 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1365401817032.jpg"/> Long, snowy winter leads to volume declines for Bricks & Tiles Europe]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1365401819584&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[144th Annual General Meeting]]></title>
			<language>en</language>
			<pubDate>2013-04-16 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1175618739412.jpg"/> on Tuesday, May 14, 2013, at 11:00 am in Hall F of the Austria Center Vienna, Bruno-Kreisky-Platz 1, 1220 Vienna]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1365401278249&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Major success for Wienerberger bond]]></title>
			<language>en</language>
			<pubDate>2013-04-11 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> NOT FOR DISTRIBUTION IN THE USA, UK, CANADA, JAPAN OR AUSTRALIA.]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/z_ArticleRest2StepATDELU10&cid=1365401148875&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger presents Financial Report and Annual Report for 2012]]></title>
			<language>en</language>
			<pubDate>2013-03-29 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1364460075265.jpg"/> Today Wienerberger presents Financial Report and Annual Report for 2012]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1364460077142&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger with strong revenue growth in 2012]]></title>
			<language>en</language>
			<pubDate>2013-02-26 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1361800117294.jpg"/> Wienerberger presents FY Results for 2012]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1361800127966&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Pipelife wins major contract for water pipeline]]></title>
			<language>en</language>
			<pubDate>2012-12-14 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1355294892339.jpg"/> Shell orders 27 km of special pipes for water pipeline from Pipelife]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1355294892361&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger reduces Managing Board from three to two members]]></title>
			<language>en</language>
			<pubDate>2012-12-13 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1355294845374,0.jpg"/> Organizational adjustment to reflect new corporate structure]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1355294844269&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger ends external rating by Standard & Poor's]]></title>
			<language>en</language>
			<pubDate>2012-12-10 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> End of cooperation with Standard & Poor's]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1354271112393&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger with revenue and earnings growth in third quarter]]></title>
			<language>en</language>
			<pubDate>2012-11-13 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1352414211443.jpg"/> 1-9/2012: Group revenues +18% and operating EBITDA approx. at prior year level ]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1352414213619&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Change in Wienerberger’s Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2012-11-07 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Black Creek Investment Management Inc. holds more than 5% of Wienerberger stock]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1351011840456&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Change in Wienerberger’s Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2012-10-23 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Teachers Insurance and Annuity Association of America holds less than 5% of Wienerberger stock]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1349933280844&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Tondach Gleinstätten delivers 160,000m² of clay roof tiles for Sochi]]></title>
			<language>en</language>
			<pubDate>2012-09-19 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1291212757803.jpg"/> Olympic Games project “Gornaya Karusel“ to receive premium roofing solution by TONDACH Gleinstätten]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1346928079497&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Pipelife lands second-largest order in its history]]></title>
			<language>en</language>
			<pubDate>2012-08-31 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1328289981524.jpg"/> Contract worth approx. € 20 million]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1346342700334&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger also affected by confidence crisis in Europe]]></title>
			<language>en</language>
			<pubDate>2012-08-21 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1340208439391.jpg"/> Group revenues rise 5% to € 1,036 million (2011: € 986 million)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1340208431855&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Sustainability as Wienerberger Corporate Strategy]]></title>
			<language>en</language>
			<pubDate>2012-06-29 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1340206664345.jpg"/> Dynamic and lasting commitment, not just a trend]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1340206638011&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger closes takeover of Pipelife]]></title>
			<language>en</language>
			<pubDate>2012-05-25 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1328289981524.jpg"/>  ]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1337580694163&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger secures liquidity reserves up to 2016]]></title>
			<language>en</language>
			<pubDate>2012-05-23 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> New credit line provides € 250 million for general corporate financing up to May 2016 ]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1337580571326&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger closes first quarter as expected]]></title>
			<language>en</language>
			<pubDate>2012-05-09 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1335251716164.jpg"/> Severe winter brings volume declines in Europe, while business in the USA benefits from milder weather]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1335251716019&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger Brick Award 2012]]></title>
			<language>en</language>
			<pubDate>2012-05-04 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1335251775913.jpg"/> Five international architects awarded for outstanding brick buildings]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1335251719284&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Invitation to the 143rd Annual General Meeting]]></title>
			<language>en</language>
			<pubDate>2012-04-13 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1175618739412.jpg"/> on Friday, May 11, 2012, at 11:00 am in Hall F of the Austria Center Vienna, Bruno-Kreisky-Platz 1, 1220 Vienna]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1333388379935&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger presents Financial Report and Annual Report for 2011]]></title>
			<language>en</language>
			<pubDate>2012-03-29 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1331622984074.jpg"/> Today Wienerberger presents Financial Report and Annual Report for 2011]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1331622988689&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger Brick Award 2012]]></title>
			<language>en</language>
			<pubDate>2012-02-29 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1330001478622.jpg"/> Global market leader presents award-winning brick architecture for fifth time]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1330001478689&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger reports growth and 
return to the profit zone in 2011]]></title>
			<language>en</language>
			<pubDate>2012-02-21 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1328290122548.jpg"/> Group revenues: € 2,023.7 million (+16% vs. 2010)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1328290122661&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Replay of the Conference Call Results for 2011]]></title>
			<language>en</language>
			<pubDate>2012-02-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1288704037610.jpg"/> Replay of the conference call with analysts on February 21, 2012, 2.00 p.m. (CET)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1328290122244&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Replay of Results for 2011: Investor & Analyst Meeting]]></title>
			<language>en</language>
			<pubDate>2012-02-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1276534330288,0.jpg"/> Replay of the Investor & Analyst Meeting on the results for 2011, February 21, 2012 at 10:30 am (CET)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1328290120650&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Replay Results for 2011: Press Conference]]></title>
			<language>en</language>
			<pubDate>2012-02-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1276534330288,0.jpg"/> Replay of the press conference on the results for 2011, February 21, 2012 at 09:00 am (CET)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1328290120358&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger announces full takeover of Pipelife]]></title>
			<language>en</language>
			<pubDate>2012-02-15 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1328289981524.jpg"/> Wienerberger is acquiring the remaining 50% stake in Pipelife for € 162 million]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1328289981647&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger bond issue pays a coupon of 5.0% p.a.]]></title>
			<language>en</language>
			<pubDate>2012-01-11 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> NOT FOR DISTRIBUTION IN THE USA, UK, CANADA, JAPAN OR AUSTRALIA.]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1325057132735&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger plans new bond issue]]></title>
			<language>en</language>
			<pubDate>2012-01-10 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> NOT FOR DISTRIBUTION IN THE USA, UK, CANADA, JAPAN OR AUSTRALIA.]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1325057123510&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Numerous awards for Wienerberger annual report 2010]]></title>
			<language>en</language>
			<pubDate>2011-12-16 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1301380873098,0.jpg"/> Wienerberger annual report 2010 receives national and international awards]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1323949871095&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Capital Markets Day, Zurich 2011]]></title>
			<language>en</language>
			<pubDate>2011-11-24 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1321971346991,0.jpg"/> Please find below all details about our event...]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1321971347578&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger concludes Share Buyback]]></title>
			<language>en</language>
			<pubDate>2011-11-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> 2.35 million own shares repurchased at an average price of 8.83 € per share]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1320316737235&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger continues growth course in Q3 2011]]></title>
			<language>en</language>
			<pubDate>2011-11-09 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1320316411122.jpg"/> Group revenues +16% and operating EBITDA +33% from January to September 2011]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1320316408744&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger Group receives awards for know-how and energy efficiency]]></title>
			<language>en</language>
			<pubDate>2011-11-08 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1320316378462.jpg"/> Wienerberger Group wins architecture prices in Germany and the USA]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1320316375231&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Changes in Wienerberger’s Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2011-09-14 14:25:47</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> First Eagle Investment Management, LLC holds more than 5% of Wienerberger shares]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1315922566359&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Changes in Wienerberger's Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2011-08-30 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> TIAA-CREF Investment Management, LLC holds less than 5% of Wienerberger shares]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1314598673057&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Further growth and return to profit for Wienerberger]]></title>
			<language>en</language>
			<pubDate>2011-08-17 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1313012217419.jpg"/> Earnings growth supported by higher volumes, better capacity utilization, strict cost management and higher prices]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1313012217310&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Results for the first six months of 2011: Press Conference]]></title>
			<language>en</language>
			<pubDate>2011-08-17 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1276534330288,0.jpg"/> Replay of the press conference on the results for the first six months of 2011, August 17, 2011 at 09:00 am (CET)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1313012207286&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger plans share buyback]]></title>
			<language>en</language>
			<pubDate>2011-08-16 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Buyback of up to 2,350,535 shares, representing 2% of share capital, planned]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1313012216821&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger received green light for Tondach acquisition]]></title>
			<language>en</language>
			<pubDate>2011-06-30 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Stock swap between Wienerberger AG and Monier in the roof tile business approved by cartel authorities]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1309330369772&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Successful placement of new
€ 100 million Wienerberger bond]]></title>
			<language>en</language>
			<pubDate>2011-06-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> NOT FOR DISTRIBUTION IN THE UNITED STATES, UK, CANADA, JAPAN OR AUSTRALIA.]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1308665013585&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Changes at Wienerberger's Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2011-06-17 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> TIAA-CREF Investment Management, LLC holds more than 5% of Wienerberger stock]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1308204118424&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger plans new bond issue]]></title>
			<language>en</language>
			<pubDate>2011-06-16 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> NOT FOR DISTRIBUTION IN THE UNITED STATES, UK, CANADA, JAPAN OR AUSTRALIA.]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1306389282523&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Steinzeug plans takeover of EuroCeramic]]></title>
			<language>en</language>
			<pubDate>2011-05-25 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1306160347032.jpg"/> Steinzeug files takeover offer for Wavin subsidiary EuroCeramic]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1306312236761&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger records strong growth in first quarter of 2011]]></title>
			<language>en</language>
			<pubDate>2011-05-10 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1304938328459.jpg"/> Milder winter brings substantially higher volumes]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1304591831699&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Invitation to the 142nd Annual General Meeting]]></title>
			<language>en</language>
			<pubDate>2011-04-15 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1175618739412.jpg"/> on Friday, May 13, 2011, at 10:00 am in Hall F – Yellow Level of the Austria Center Vienna, Bruno-Kreisky-Platz 1, 1220 Vienna]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1302017067245&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Pipelife acquires French plastic pipe business from Alphacan
]]></title>
			<language>en</language>
			<pubDate>2011-04-04 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1301553745176.jpg"/> Alphacan France is a specialist for the development, production and maketing of PVC pipe systems]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1301553745139&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Announcement of Wienerberger’s Financial Report and Annual Report 2010]]></title>
			<language>en</language>
			<pubDate>2011-03-31 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1301380873098,0.jpg"/> Publication of the Financial Report and Annual Report 2010]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1301380850581&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger acquires well-established Belgian family business]]></title>
			<language>en</language>
			<pubDate>2011-03-17 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1299500466657.jpg"/> Acquisition of facing brick producer Heylen Bricks in Veldwezelt, Belgium]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1299500398821&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Changes at Wienerberger's Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2011-03-15 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Prudential plc holds less than 5% of Wienerberger stock]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1299500396539&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Changes at Wienerberger's Shareholder Structure]]></title>
			<language>en</language>
			<pubDate>2011-03-01 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1155540149162.jpg"/> Prudential plc holds more than 5% of Wienerberger stock]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1298912729774&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Replay Conference Call FY 2010 ]]></title>
			<language>en</language>
			<pubDate>2010-11-03 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1288704037610.jpg"/> Replay of the conference call with analysts on February 22, 2011, 2.00 p.m. (CET)]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1298368344396&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger leaves crisis behind]]></title>
			<language>en</language>
			<pubDate>2011-02-22 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1298102106311.jpg"/> Group revenues reach € 1,744.8 million (-4% vs. 2009) ]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1298102105903&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger and Viessmann]]></title>
			<language>en</language>
			<pubDate>2011-02-09 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1297095327564.jpg"/> The e4-concept from Wienerberger - the benchmark in the vast array of regulations covering the energy-efficiency of residential construction
]]></description>
			<link><![CDATA[http://www.wienerberger.com/servlet/Satellite?pagename=Wienerberger/WBArticle/ArticleStandard10&cid=1297095293037&sl=wb_com_home_en]]></link>
		</item>
		<item>
			<title><![CDATA[Wienerberger raises stake in Tondach Gleinstätten]]></title>
			<language>en</language>
			<pubDate>2011-02-01 00:00:00</pubDate>
			<description><![CDATA[<img src="http://www.wienerberger.com/images/db/gallery/1291212757803.jpg"/> Wienerberger and Monier restructure roof tile investments]]></description>
